<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Queens NY Real Estate</title>
	<atom:link href="http://QueensRealEstate4Buyers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://QueensRealEstate4Buyers.com</link>
	<description>Queens NY Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 09:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Queens NY Housing Inventories Are Falling</title>
		<link>http://QueensRealEstate4Buyers.com/queens-ny-housing-inventories-are-falling</link>
		<comments>http://QueensRealEstate4Buyers.com/queens-ny-housing-inventories-are-falling#comments</comments>
		<pubDate>Sun, 20 May 2012 09:18:02 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Queens NY Real Estate News]]></category>
		<category><![CDATA[queens ny foreclosures]]></category>
		<category><![CDATA[queens ny housing]]></category>

		<guid isPermaLink="false">http://QueensRealEstate4Buyers.com/?p=2454</guid>
		<description><![CDATA[Queens NY housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://QueensRealEstate4Buyers.com/queens-ny-housing-inventories-are-falling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens NY Foreclosures: How the Rich Get Richer</title>
		<link>http://QueensRealEstate4Buyers.com/queens-ny-foreclosures-how-the-rich-get-richer</link>
		<comments>http://QueensRealEstate4Buyers.com/queens-ny-foreclosures-how-the-rich-get-richer#comments</comments>
		<pubDate>Fri, 18 May 2012 06:05:02 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Queens NY Real Estate]]></category>
		<category><![CDATA[queens ny foreclosures]]></category>

		<guid isPermaLink="false">http://QueensRealEstate4Buyers.com/?p=2452</guid>
		<description><![CDATA[Queens NY foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Queens NY homes, but not to the general public. If you have questions about Queens NY foreclosures, or Queens NY homes for sale, please don&#8217;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://QueensRealEstate4Buyers.com/queens-ny-foreclosures-how-the-rich-get-richer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Queens NY</title>
		<link>http://QueensRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-queens-ny</link>
		<comments>http://QueensRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-queens-ny#comments</comments>
		<pubDate>Wed, 16 May 2012 08:56:02 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Queens NY Mortgage Info]]></category>
		<category><![CDATA[Queens NY home loans]]></category>
		<category><![CDATA[Queens NY mortgages]]></category>

		<guid isPermaLink="false">http://QueensRealEstate4Buyers.com/?p=2450</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Queens NY. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://QueensRealEstate4Buyers.com/mortgages-show-record-savings-vs-rent-in-queens-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens NY Home Buyers Don&#8217;t Like These Things</title>
		<link>http://QueensRealEstate4Buyers.com/queens-ny-home-buyers-dont-like-these-things</link>
		<comments>http://QueensRealEstate4Buyers.com/queens-ny-home-buyers-dont-like-these-things#comments</comments>
		<pubDate>Mon, 14 May 2012 12:46:02 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Queens NY Home Selling Tips]]></category>
		<category><![CDATA[Queens NY home selling]]></category>
		<category><![CDATA[selling a Queens NY home]]></category>

		<guid isPermaLink="false">http://QueensRealEstate4Buyers.com/?p=2448</guid>
		<description><![CDATA[Queens NY home buyers are looking for certain things in a home these days. If you&#8217;re selling a Queens NY home, don&#8217;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Queens NY home ready to sell [...]]]></description>
		<wfw:commentRss>http://QueensRealEstate4Buyers.com/queens-ny-home-buyers-dont-like-these-things/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens NY Housing Prices Now Rising</title>
		<link>http://QueensRealEstate4Buyers.com/queens-ny-housing-prices-now-rising</link>
		<comments>http://QueensRealEstate4Buyers.com/queens-ny-housing-prices-now-rising#comments</comments>
		<pubDate>Sat, 12 May 2012 11:38:02 +0000</pubDate>
		<dc:creator>Ira Freireich</dc:creator>
				<category><![CDATA[Queens NY Real Estate News]]></category>
		<category><![CDATA[Queens NY housing market]]></category>
		<category><![CDATA[queens ny housing prices]]></category>

		<guid isPermaLink="false">http://QueensRealEstate4Buyers.com/?p=2446</guid>
		<description><![CDATA[Queens NY housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://QueensRealEstate4Buyers.com/queens-ny-housing-prices-now-rising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

